Mens
Men’s Club | Date | Time |
---|---|---|
Opening Day | 27-Mar | 9:00 S/G |
Gross & Net | 3-Apr | T Times |
Play with Masters Pro | 10-Apr | T Times |
Gross & Net | 17-Apr | T Times |
Gross & Net | 24-Apr | T Times |
1 2 3 Waltz | 1-May | 8:00 S/G |
Gross & Net | 8-May | T Times |
Gross & Net | 15-May | T Times |
Stableford | 22-May | 8:00 S/G |
Gross & Net | 29-May | T Times |
MC Championship | 5-Jun | T Times |
Twin Travel Scramble | 12-Jun | 8:00 S/G |
Gross & Net | 3-Jul | T Times |
2 Man BestBall | 10-Jul | 8:00 S/G |
Play with An Open Pro | 17-Jul | T Times |
Gross & Net | 24-Jul | T Times |
Gross & Net | 31-Jul | T Times |
Gross & Net | 7-Aug | T Times |
Gross & Net | 13-Aug | T Times |
2 Man BestBall | 28-Aug | 8:00 S/G |
Gross & Net | 4-Sep | T Times |
Par Points | 11-Sep | 8:30 S/G |
Gross & Net | 18-Sep | T Times |
Gross & Net | 25-Sep | T Times |
Windup | 2-Oct | 9:00 S/G |
Men’s Nights
Men’s Nights | Date | Time |
---|---|---|
Men’s Nights Start | 28-Apr | 5:30 S/G |
Scramble | 12-May | 5:30 S/G |
Scramble | 26-May | 6:00 S/G |
Scramble | 9-Jun | 6:00 S/G |
Scramble | 23-Jun | 6:00 S/G |
Scramble | 14-Jul | 6:00 S/G |
Scramble | 28-Jul | 6:00 S/G |
Scramble | 11-Aug | 6:00 S/G |
Scramble | 25-Aug | 6:00 S/G |
Scramble | 1-Sep | 5:30 S/G |
Men’s Night Windup | 15-Sep | 5:30 S/G |
Mixer Saturdays
Mixer Saturdays | Date | Time |
---|---|---|
Scramble | 16-Apr | 12:30 S/G |
Scramble | 14-May | 1:00 S/G |
Scramble | 11-Jun | 1:00 S/G |
Scramble | 16-Jul | 1:00 S/G |
Scramble | 6-Aug | 1:00 S/G |
Scramble | 10-Sep | 12:00 S/G |
Ladies
9 & 18-Hole Ladies’ Club | Date | Time |
---|---|---|
Opening Day Luncheon | 22-Mar | 9:00 |
Open | 29-Mar | 9:00 |
Open | 5-Apr | 9:00 |
Open | 12-Apr | 9:00 |
Open | 19-Apr | 9:00 |
Open | 26-Apr | 9:00 |
Open | 3-May | 8:30 |
Open | 10-May | 8:30 |
Open | 17-May | 8:30 |
Open | 24-May | 8:30 |
Open | 31-May | 8:30 |
Open | 7-Jun | 8:30 |
Open | 14-Jun | 8:30 |
Open | 21-Jun | 8:30 |
Open | 2-Jun | 8:30 |
9-Hole InterClub | 5-Jul | 8:30 |
Open | 12-Jul | 8:30 |
Open | 19-Jul | 8:30 |
Open | 26-Jul | 8:30 |
Open | 2-Aug | 8:30 |
Open | 9-Aug | 8:30 |
Open | 16-Aug | 8:30 |
Open | 23-Aug | 8:30 |
Open | 30-Aug | 8:30 |
Open | 6-Sep | 9:00 |
Open | 13-Sep | 9:00 |
Open | 20-Sep | 9:00 |
Open | 27-Sep | 9:00 |
Closing Luncheon | 4-Oct | Noon |
Business Ladies’ Golf
Regular Golf:
Every Tuesday (5-Apr to 20-Sep)
Tee-off: 3:30-6:00pm
Bus. Ladies’ Scrambles | Date | Time |
---|---|---|
Scramble | 24-Apr | 2:00 S/G |
Scramble | 31-May | 5:30 S/G |
Scramble | 28-Jun | 5:30 S/G |
Scramble | 16-Jul | 5:30 S/G |
Scramble | 30-Aug | 5:30 S/G |
Bus. Ladies’ Windup | 25-Sep | 2:00 S/G |
Special Events
Special Events | Date | Time |
---|---|---|
Cherry Creek Shootout |
20-Mar | 9:00 S/G |
Men’s Club Start-Up | 27-Mar | 9:00 S/G |
Junior Open House | 7-May | 12-2:30 |
Zone 6 Junior Open | 15-May | |
Men’s West Coast Amateur |
18-19 Jun | 8:00 T/T |
Ladies’ West Coast Amateur |
26-Jun | 9:00 S/G |
Charity Challenge | 8-Jul | |
AGC Charity Golf | 9-Jul | 11:30 S/G |
Solheim Group | 15-Jul | 9:00 S/G |
Club Championship | 16-17 Jul | 8:30 S/G |
AGC Mixed Tourney | 6-7 Aug | |
TNBL windup | 25-Sep | 2:00 S/G |
Men’s Night Windup | 15-Sep | 5:00 S/G |