Mens
Men’s Club | Date | Time |
---|---|---|
Opening Day | 26-Mar | 9:00 SG |
Gross & Net | 2-Apr | T Times |
Play with Masters Pro | 9-Apr | T Times |
Red & White | 16-Apr | T Times |
4-Man Best Gross & Net | 23-Apr | T Times |
Stableford Best Net & Gross | 30-Apr | T Times |
2-Man Best Gross & Net | 7-May | 8:00 SG |
Gross & Net | 14-May | T Times |
Gross & Net | 21-May | T Times |
2-Man Scramble Gross & Net | 28-May | 8:00 SG |
4-Man Best Gross & Net | 4-Jun | T Times |
Gross & Net | 11-Jun | T Times |
Mens’ WC Amateur | 17/18 Jun | 8:00 TT |
Gross & Net | 2-Jul | T Times |
Gross & Net | 9-Jul | T Times |
Gross & Net | 16-Jul | 8:00 SG |
Play with an Open Pro | 23-Jul | T Times |
30-Jul | T Times | |
Alberni GC Club Championship | 29/30 Jul | T Times |
Gross & Net | 6-Aug | T Times |
Mixed Tourney | 13-Aug | |
Mens’ Club Championship | 20-Aug | T Times |
Alberni Valley Championship | 27-Aug | 8:00 SG |
Gross & Net | 3-Sep | T Times |
Mixed Tee Scramble | 10-Sep | 8:00 SG |
Gross & Net | 17-Sep | T Times |
2-Man Red, White & Blue | 24-Sep | T Times |
Windup | 1-Oct | 9:00 SG |
Men’s Nights
Men’s Nights | Date | Time |
---|---|---|
Men’s Nights Start | 27-Apr | 5:30 SG |
Scramble | 11-May | 5:30 SG |
Scramble | 25-May | 6:00 SG |
Scramble | 8-Jun | 6:00 SG |
Scramble | 22-Jun | 6:00 SG |
Scramble | 13-Jul | 6:00 SG |
Scramble | 27-Jul | 6:00 SG |
Scramble | 3-Aug | 6:00 SG |
Scramble | 17-Aug | 6:00 SG |
Scramble | 7-Sep | 5:30 SG |
Men’s Night Windup | 16-Sep | 1:00 SG |
Mixer Saturdays
Mixer Saturdays | Date | Time |
---|---|---|
Scramble | 15-Apr | 1:00 SG |
Scramble | 27-May | 1:00 SG |
Scramble | 22-Jul | 1:00 SG |
Scramble | 26-Aug | 1:00 SG |
Ladies
9 & 18-Hole Ladies’ Club | Date | Time |
---|---|---|
Opening Day | 21-Mar | 12:00 |
Open | 28-Mar | 9:00 |
Open | 4-Apr | 9:00 |
Open | 11-Apr | 9:00 |
Open | 18-Apr | 9:00 |
Open | 25-Apr | 9:00 |
Open | 2-May | 8:30 |
Open | 9-May | 8:30 |
Open | 16-May | 8:30 |
Open | 23-May | 8:30 |
Open | 30-May | 8:30 |
Open | 6-Jun | 8:30 |
Open | 13-Jun | 8:00 |
Open | 20-Jun | 8:00 |
Ladies’ WC Amateur | 25-Jun | 9:00 SG |
Open | 27-Jun | 8:00 |
9-Hole InterClub | 4-Jul | 8:30 |
Open | 11-Jul | 8:00 |
Open | 18-Jul | 8:00 |
Open | 25-Jul | 8:00 |
Open | 1-Aug | 8:00 |
Open | 8-Aug | 8:00 |
Open | 15-Aug | 8:00 |
Open | 22-Aug | 8:00 |
Open | 29-Aug | 8:30 |
Open | 5-Sep | 9:00 |
Open | 12-Sep | 9:00 |
Open | 19-Sep | 9:00 |
Open | 26-Sep | 9:00 |
Business Ladies’ Golf
Regular Golf:
Every Tuesday (18-Apr to 19-Sep)
Tee-off: 2:00-6:00pm
Bus. Ladies’ Scrambles | Date | Time |
---|---|---|
Scramble | 30-Apr | 2:00 SG |
Scramble | 30-May | 5:30 SG |
Scramble | 27-Jun | 5:30 SG |
Scramble | 25-Jul | 5:30 SG |
Scramble | 29-Aug | 5:30 SG |
Bus. Ladies’ Windup | 24-Sep | 2:00 SG |
Special Events
Special Events | Date | Time |
---|---|---|
Men’s Club Start-Up | 26-Mar | 9:00 SG |
Staff Tourney | 22-Apr | 1:00 SG |
Highschool Golf | 3-May | T Times |
Zone 6 Junior Open | 6-May | T Times |
Junior Open House | 13-May | 12:00 |
Alberni Invitational Couples | 20-May | 11:00 SG |
Senior Games Qualifying | 25-May | T Times |
Ladies Interclub (Cottonwood) | 1-Jun | T Times |
Mens Interclub (Fairwinds) | 8-Jun | |
IWA Golf | 10-Jun | 8:00 SG |
Men’s WC Amateur | 17/18 Jun | 8:00 TT |
Hook & Slice | 24-Jun | 2:00 SG |
Ladies’ WC Amateur | 25-Jun | 9:00 SG |
Dawn Coe Challenge | 5-Jul | T Times |
Charity Challenge | 7-Jul | 9:00 SG |
AGC Charity Golf | 8-Jul | 11:30 SG |
Solheim Group | 23-Jul | 9:00 SG |
MISGA | 26-Jul | 9:00 SG |
Club Championship | 29/30 Jul | T Times |
AGC Mixed Tourney | 12/13 Aug | |
Ladies 2-Ball | 18-Aug | 8:30 SG |
Mens Night Windup | 16-Sep | 1:00 SG |
Mixed Tourney | 23-Sep | 11:30 SG |
TNBL windup | 24-Sep | 2:00 SG |