Men’s Club
| Men’s Club | Date | Time |
|---|---|---|
| Scramble | 29-Mar | 9:00 SG |
| 2-Man Best Gross & Net | 05-Apr | TT |
| Play with Masters Pro | 12-Apr | 8:30 SG |
| Gross & Net | 19-Apr | TT |
| 4-Man Waltz | 26-Apr | 8:30 SG |
| 2-Man Stableford | 03-May | 8:30 SG |
| Mother’s Day Gross & Net | 10-May | TT |
| Gross & Net | 17-May | TT |
| 2-Man Chapman | 24-May | 8:30 SG |
| Gross & Net | 31-May | TT |
| Gross & Net | 07-Jun | TT |
| Men’s West Coast Amateur | 21/22-Jun | 8:30 F&B |
| Chef Ronnie 4-Man Army | 28-Jun | 8:30 SG |
| Gross & Net | 05-Jul | TT |
| 4-Man Best Best Ball | 12-Jul | 8:30 SG |
| Play with an Open Pro | 19-Jul | TT |
| AGC Club Championship | 25/26-Jul | TT |
| Gross & Net | 02-Aug | TT |
| AGC Mixed Tournament | 8/9-Aug | SG |
| Men’s Club Championship | 16-Aug | TT |
| Van Isle Ford Challenge | 23-Aug | 8:30 SG |
| 4-Man Mixed Tee Scramble | 30-Aug | TT |
| Individual Red White Blue | 06-Sep | TT |
| 2-Man Scramble | 13-Sep | 8:30 SG |
| Gross & Net | 20-Sep | TT |
| 2-Man Scramble Blue/White | 27-Sep | 9:00 SG |
| Windup 4-Man Scramble | 04-Oct | 9:00 SG |
Men’s Nights
| Men’s Nights | Date | Time |
|---|---|---|
| Men’s Nights Start | 23-Apr | 5:30 SG |
| Scramble | 07-May | 5:30 SG |
| Scramble | 21-May | 6:00 SG |
| Scramble | 04-Jun | 6:00 SG |
| Scramble | 25-Jun | 6:00 SG |
| Scramble | 09-Jul | 6:00 SG |
| Scramble | 23-Jul | 6:00 SG |
| Scramble | 13-Aug | 6:00 SG |
| Scramble | 27-Aug | 6:00 SG |
| Scramble | 17-Sep | 5:30 SG |
| Shootout@Noon (18-Holes) | 26-Sep | 1:00 SG |




